Frozen corn kernels
Corn, sweet, yellow, frozen, kernels cut off cob, unprepared
Nutrition Facts & Macros
Serving (136g)
| Amount Per Serving | ||
|---|---|---|
| Calories 140 | Calories from Fat 10 | |
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 1% | |
| Monounsaturated Fat 0.3g | ||
| Polyunsaturated (PUFA) 0.5g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 4mg | 0% | |
| Total Carbohydrate 28g | 10% | |
| Dietary Fiber 3g | 10% | |
| Sugar 3g | ||
| Alcohol 0g | ||
| Protein 4g | 3% | |
| Vitamin C 9mg | 10% | |
| Vitamin D 0IU | 0% | |
| Iron 0.6mg | 3% | |
| Calcium 5mg | 0% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.2mg | 13% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0.1mg | 1% | |
| Vitamin A 265IU | 5% | |
| Folate 49mcg | 12% | |
| Potassium 290mg | 6% | |
| Magnesium 24mg | 6% | |
| Zinc 0.5mg | 5% | |
| Niacin 2.4mg | 12% | |
| Riboflavin 0.1mg | 7% | |
| Thiamin 0.1mg | 9% | |
| Phosphorus 95mg | 8% | |
| Selenium 1mcg | 2% | |
| Manganese 0.2mg | 7% | |
| Copper 0mg | 5% | |
| Choline 33mg | 6% | |
| Pantothenic acid 0.5mg | 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (136g)
| Ash | 0.7g | |
|---|---|---|
| Starch | 20.5g | |
| Sucrose | 2.2g | |
| Glucose (dextrose) | 0.5g | |
| Fructose | 0.4g | |
| Lactose | 0g | |
| Maltose | 0.2g | |
| Water | 102g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 500.5kJ | |
| Galactose | 0g | |
| Fluoride, F | 19.9mcg | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 13.6mcg | |
| Carotene, beta | 66.6mcg | |
| Carotene, alpha | 23.1mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 163.2mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 913.9mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.2mg | |
| Tocopherol, delta | 0mg | |
| Folic acid | 0mcg | |
| Folate, food | 49mcg | |
| Folate, DFE | 49mcg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.5g | |
| Lysine | 0.4g | |
| Methionine | 0.1g | |
| Cystine | 0.1g | |
| Phenylalanine | 0.2g | |
| Tyrosine | 0.2g | |
| Valine | 0.2g | |
| Arginine | 0.2g | |
| Histidine | 0.1g | |
| Alanine | 0.3g | |
| Aspartic acid | 0.3g | |
| Glutamic acid | 0.8g | |
| Glycine | 0.1g | |
| Proline | 0.5g | |
| Serine | 0.2g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.