Frozen broccoli
Broccoli, frozen, chopped, unprepared
Nutrition Facts & Macros
Serving (91g)
| Amount Per Serving | ||
|---|---|---|
| Calories 30 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.1g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 22mg | 1% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 3g | 10% | |
| Sugar 1g | ||
| Alcohol 0g | ||
| Protein 3g | 2% | |
| Vitamin C 51mg | 57% | |
| Vitamin D 0IU | 0% | |
| Iron 0.7mg | 4% | |
| Calcium 51mg | 4% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 7% | |
| Vitamin K 74mcg | 74% | |
| Vitamin E 1.1mg | 7% | |
| Vitamin A 941IU | 19% | |
| Folate 61mcg | 15% | |
| Potassium 193mg | 4% | |
| Magnesium 16mg | 4% | |
| Zinc 0.4mg | 4% | |
| Niacin 0.4mg | 2% | |
| Riboflavin 0.1mg | 7% | |
| Thiamin 0mg | 4% | |
| Phosphorus 46mg | 4% | |
| Selenium 3mcg | 5% | |
| Manganese 0.3mg | 12% | |
| Copper 0mg | 4% | |
| Choline 14mg | 2% | |
| Pantothenic acid 0.3mg | 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (91g)
| Ash | 0.6g | |
|---|---|---|
| Glucose (dextrose) | 0.7g | |
| Fructose | 0.8g | |
| Water | 83.2g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 100.1kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 47.3mcg | |
| Carotene, beta | 555.1mcg | |
| Carotene, alpha | 18.2mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0.9mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 1019.2mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.2mg | |
| Tocopherol, delta | 0mg | |
| Folic acid | 0mcg | |
| Folate, food | 61mcg | |
| Folate, DFE | 61mcg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.1g | |
| Lysine | 0.1g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0.1g | |
| Tyrosine | 0.1g | |
| Valine | 0.1g | |
| Arginine | 0.1g | |
| Histidine | 0g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.2g | |
| Glutamic acid | 0.3g | |
| Glycine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.1g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.