Dry white beans
Beans, white, mature seeds, raw
Nutrition Facts & Macros
      Serving (50.5g)
      
    
  | Amount Per Serving | ||
|---|---|---|
| Calories 175 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 1% | |
| Saturated Fat 0g | 1% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.2g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 8mg | 0% | |
| Total Carbohydrate 30g | 11% | |
| Dietary Fiber 8g | 27% | |
| Sugar 1g | ||
| Alcohol 0g | ||
| Protein 12g | 10% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 5.3mg | 29% | |
| Calcium 121mg | 9% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.2mg | 9% | |
| Vitamin K 3mcg | 3% | |
| Vitamin E 0.1mg | 1% | |
| Vitamin A 0IU | 0% | |
| Folate 196mcg | 49% | |
| Potassium 906mg | 19% | |
| Magnesium 96mg | 23% | |
| Zinc 1.9mg | 17% | |
| Niacin 0.2mg | 1% | |
| Riboflavin 0.1mg | 6% | |
| Thiamin 0.2mg | 18% | |
| Phosphorus 152mg | 12% | |
| Selenium 6mcg | 12% | |
| Manganese 0.9mg | 39% | |
| Copper 0.5mg | 55% | |
| Choline 33mg | 6% | |
| Pantothenic acid 0.4mg | 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
      Per 0.3 cup (50.5g)
    
  | Ash | 2.1g | |
|---|---|---|
| Water | 5.7g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 703.5kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 195.9mcg | |
| Folate, DFE | 195.9mcg | |
| Tryptophan | 0.1g | |
| Threonine | 0.5g | |
| Isoleucine | 0.5g | |
| Leucine | 0.9g | |
| Lysine | 0.8g | |
| Methionine | 0.2g | |
| Cystine | 0.1g | |
| Phenylalanine | 0.6g | |
| Tyrosine | 0.3g | |
| Valine | 0.6g | |
| Arginine | 0.7g | |
| Histidine | 0.3g | |
| Alanine | 0.5g | |
| Aspartic acid | 1.4g | |
| Glutamic acid | 1.8g | |
| Glycine | 0.5g | |
| Proline | 0.5g | |
| Serine | 0.6g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
                Source: USDA Nutrient Database.
                Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.