Fresh tarragon
Nutrition Facts & Macros
      Serving (1.8g)
      
    
  | Amount Per Serving | ||
|---|---|---|
| Calories 5 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.1g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 1mg | 0% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 0g | 0% | |
| Vitamin C 1mg | 1% | |
| Vitamin D 0IU | 0% | |
| Iron 0.6mg | 3% | |
| Calcium 21mg | 2% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 3% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 76IU | 2% | |
| Folate 5mcg | 1% | |
| Potassium 54mg | 1% | |
| Magnesium 6mg | 1% | |
| Zinc 0.1mg | 1% | |
| Niacin 0.2mg | 1% | |
| Riboflavin 0mg | 2% | |
| Thiamin 0mg | 0% | |
| Phosphorus 6mg | 0% | |
| Selenium 0mcg | 0% | |
| Manganese 0.1mg | 6% | |
| Copper 0mg | 1% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
        No macronutrient data available for this food/serving size.
      
    Other Nutrients
      Per 1 tbsp, chopped (1.8g)
    
  | Ash | 0.2g | |
|---|---|---|
| Water | 0.1g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 22.2kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 3.8mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 4.9mcg | |
| Folate, DFE | 4.9mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Phytosterols | 1.5mg | |
                Source: USDA Nutrient Database.
                Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.