Flaxseed
Seeds, flaxseed
Nutrition Facts & Macros
Serving (20.6g)
| Amount Per Serving | ||
|---|---|---|
| Calories 115 | ||
| % Daily Value* | ||
| Total Fat 9g | 11% | |
| Saturated Fat 1g | 4% | |
| Monounsaturated Fat 1.6g | ||
| Polyunsaturated (PUFA) 5.9g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 6mg | 0% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 6g | 20% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 4g | 3% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 1.2mg | 7% | |
| Calcium 53mg | 4% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 6% | |
| Vitamin K 1mcg | 1% | |
| Vitamin E 0.1mg | 0% | |
| Vitamin A 0IU | 0% | |
| Folate 18mcg | 4% | |
| Potassium 167mg | 4% | |
| Magnesium 81mg | 19% | |
| Zinc 0.9mg | 8% | |
| Niacin 0.6mg | 3% | |
| Riboflavin 0mg | 3% | |
| Thiamin 0.3mg | 28% | |
| Phosphorus 132mg | 11% | |
| Selenium 5mcg | 10% | |
| Manganese 0.5mg | 22% | |
| Copper 0.3mg | 28% | |
| Choline 16mg | 3% | |
| Pantothenic acid 0.2mg | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 2 tbsp, whole (20.6g)
| Ash | 0.8g | |
|---|---|---|
| Sucrose | 0.2g | |
| Glucose (dextrose) | 0.1g | |
| Fructose | 0g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 1.4g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 460.2kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 134.1mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 4.1mg | |
| Tocopherol, delta | 0.1mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 17.9mcg | |
| Folate, DFE | 17.9mcg | |
| Betaine | 0.6mg | |
| Tryptophan | 0.1g | |
| Threonine | 0.2g | |
| Isoleucine | 0.2g | |
| Leucine | 0.3g | |
| Lysine | 0.2g | |
| Methionine | 0.1g | |
| Cystine | 0.1g | |
| Phenylalanine | 0.2g | |
| Tyrosine | 0.1g | |
| Valine | 0.2g | |
| Arginine | 0.4g | |
| Histidine | 0.1g | |
| Alanine | 0.2g | |
| Aspartic acid | 0.4g | |
| Glutamic acid | 0.8g | |
| Glycine | 0.3g | |
| Proline | 0.2g | |
| Serine | 0.2g | |
| Hydroxyproline | 0g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Stigmasterol | 2.3mg | |
| Campesterol | 9.3mg | |
| Beta-sitosterol | 18.5mg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.