Flavored rice mix
Spanish rice mix, dry mix, unprepared
Nutrition Facts & Macros
Serving (48.8g)
| Amount Per Serving | ||
|---|---|---|
| Calories 175 | Calories from Fat 10 | |
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 1% | |
| Monounsaturated Fat 0.2g | ||
| Polyunsaturated (PUFA) 0.3g | ||
| Omega-3 Fat 0g | 1% | |
| Omega-6 Fat 0.3g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 529mg | 23% | |
| Total Carbohydrate 37g | 14% | |
| Dietary Fiber 2g | 5% | |
| Sugar 2g | ||
| Alcohol 0g | ||
| Protein 5g | 4% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 1.6mg | 9% | |
| Calcium 14mg | 1% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 7% | |
| Vitamin K 1mcg | 1% | |
| Vitamin E 0.4mg | 3% | |
| Vitamin A 229IU | 5% | |
| Folate 79mcg | 20% | |
| Potassium 217mg | 5% | |
| Magnesium 18mg | 4% | |
| Zinc 0.5mg | 5% | |
| Niacin 3.5mg | 17% | |
| Riboflavin 0.1mg | 11% | |
| Thiamin 0.4mg | 33% | |
| Phosphorus 71mg | 6% | |
| Selenium 16mcg | 29% | |
| Manganese 0.4mg | 17% | |
| Copper 0.1mg | 10% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0.3mg | 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 0.3 box (6.9 oz) (48.8g)
| Ash | 2g | |
|---|---|---|
| Starch | 32.2g | |
| Sucrose | 0.3g | |
| Glucose (dextrose) | 0.7g | |
| Fructose | 0.4g | |
| Lactose | 0g | |
| Maltose | 0.5g | |
| Water | 3.5g | |
| Energy | 740kJ | |
| Galactose | 0g | |
| Vitamin A, RAE | 11.2mcg | |
| Carotene, beta | 124.3mcg | |
| Carotene, alpha | 0.5mcg | |
| Cryptoxanthin, beta | 25.3mcg | |
| Lycopene | 1792.5mcg | |
| Lutein + zeaxanthin | 119.4mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.1mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0.2mg | |
| Tocotrienol, gamma | 0.1mg | |
| Tocotrienol, delta | 0mg | |
| Menaquinone-4 | 0mcg | |
| Dihydrophylloquinone | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 0.3g | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0g | |
| Fatty acids, total trans-polyenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Dihomo-gamma-linolenic acid | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.