Dill weed, fresh
Dill weed, fresh
Nutrition Facts & Macros
| Amount Per Serving | ||
|---|---|---|
| Calories 0 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 1mg | 0% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 0g | 0% | |
| Vitamin C 1mg | 2% | |
| Vitamin D 0IU | 0% | |
| Iron 0.1mg | 1% | |
| Calcium 3mg | 0% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 123IU | 2% | |
| Folate 2mcg | 1% | |
| Potassium 12mg | 0% | |
| Magnesium 1mg | 0% | |
| Zinc 0mg | 0% | |
| Niacin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Thiamin 0mg | 0% | |
| Phosphorus 1mg | 0% | |
| Selenium 0mcg | 0% | |
| Manganese 0mg | 1% | |
| Copper 0mg | 0% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
| Ash | 0g | |
|---|---|---|
| Water | 1.4g | |
| Energy | 2.9kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 6.2mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 2.4mcg | |
| Folate, DFE | 2.4mcg | |
| Tryptophan | 0g | |
| Threonine | 0g | |
| Isoleucine | 0g | |
| Leucine | 0g | |
| Lysine | 0g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0g | |
| Tyrosine | 0g | |
| Valine | 0g | |
| Arginine | 0g | |
| Histidine | 0g | |
| Alanine | 0g | |
| Aspartic acid | 0g | |
| Glutamic acid | 0g | |
| Glycine | 0g | |
| Proline | 0g | |
| Serine | 0g | |
Dill weed FAQ
Is dill weed low FODMAP?
Yes, fresh dill weed is considered low FODMAP. FODMAPs (Fermentable Oligosaccharides, Disaccharides, Monosaccharides, and Polyols) are a group of carbohydrates that can potentially trigger digestive issues for some people. Dill weed does not contain any known significant quantities of these carbohydrates.
Is dill weed gluten-free?
Yes, fresh dill weed is naturally gluten-free. Gluten is a protein found in grains like wheat, barley, and rye. As an herb, dill does not have any of these ingredients. However, it's important to be aware of potential cross-contamination issues if the dill is processed or packaged in a facility that also handles gluten-containing products.