Dry kidney beans
Beans, kidney, red, mature seeds, raw
Nutrition Facts & Macros
      Serving (46g)
      
    
  | Amount Per Serving | ||
|---|---|---|
| Calories 160 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 1% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.3g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 6mg | 0% | |
| Total Carbohydrate 28g | 10% | |
| Dietary Fiber 7g | 25% | |
| Sugar 1g | ||
| Alcohol 0g | ||
| Protein 10g | 9% | |
| Vitamin C 2mg | 2% | |
| Vitamin D 0IU | 0% | |
| Iron 3.1mg | 17% | |
| Calcium 38mg | 3% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.2mg | 11% | |
| Vitamin K 3mcg | 3% | |
| Vitamin E 0.1mg | 1% | |
| Vitamin A 0IU | 0% | |
| Folate 181mcg | 45% | |
| Potassium 625mg | 13% | |
| Magnesium 63mg | 15% | |
| Zinc 1.3mg | 12% | |
| Niacin 1mg | 5% | |
| Riboflavin 0.1mg | 8% | |
| Thiamin 0.3mg | 23% | |
| Phosphorus 187mg | 15% | |
| Selenium 1mcg | 3% | |
| Manganese 0.5mg | 22% | |
| Copper 0.3mg | 36% | |
| Choline 30mg | 6% | |
| Pantothenic acid 0.4mg | 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
      Per 0.3 cup (46g)
    
  | Ash | 1.6g | |
|---|---|---|
| Water | 5.4g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 647.7kJ | |
| Fluoride, F | 1mcg | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 181.2mcg | |
| Folate, DFE | 181.2mcg | |
| Tryptophan | 0.1g | |
| Threonine | 0.4g | |
| Isoleucine | 0.5g | |
| Leucine | 0.8g | |
| Lysine | 0.7g | |
| Methionine | 0.2g | |
| Cystine | 0.1g | |
| Phenylalanine | 0.6g | |
| Tyrosine | 0.3g | |
| Valine | 0.5g | |
| Arginine | 0.6g | |
| Histidine | 0.3g | |
| Alanine | 0.4g | |
| Aspartic acid | 1.3g | |
| Glutamic acid | 1.6g | |
| Glycine | 0.4g | |
| Proline | 0.4g | |
| Serine | 0.6g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
                Source: USDA Nutrient Database.
                Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.