Dry egg noodles
Noodles, egg, dry, enriched
Nutrition Facts & Macros
      Serving (114g)
      
    
  | Amount Per Serving | ||
|---|---|---|
| Calories 435 | Calories from Fat 45 | |
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 1g | 7% | |
| Monounsaturated Fat 1.4g | ||
| Polyunsaturated (PUFA) 1.5g | ||
| Omega-3 Fat 0.1g | 4% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0.1g | ||
| Cholesterol 96mg | 32% | |
| Sodium 24mg | 1% | |
| Total Carbohydrate 81g | 30% | |
| Dietary Fiber 4g | 13% | |
| Sugar 2g | ||
| Alcohol 0g | ||
| Protein 16g | 13% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 13IU | 3% | |
| Iron 4.6mg | 25% | |
| Calcium 40mg | 3% | |
| Vitamin B-12 0.3mcg | 14% | |
| Vitamin B-6 0.2mg | 14% | |
| Vitamin K 1mcg | 1% | |
| Vitamin E 0.4mg | 3% | |
| Vitamin A 71IU | 1% | |
| Folate 262mcg | 66% | |
| Potassium 278mg | 6% | |
| Magnesium 66mg | 16% | |
| Zinc 2.2mg | 20% | |
| Niacin 9.6mg | 48% | |
| Riboflavin 0.5mg | 37% | |
| Thiamin 1.3mg | 108% | |
| Phosphorus 275mg | 22% | |
| Selenium 90mcg | 163% | |
| Manganese 1mg | 42% | |
| Copper 0.3mg | 38% | |
| Choline 90mg | 16% | |
| Pantothenic acid 1mg | 21% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
      Per 4 oz (114g)
    
  | Ash | 1.3g | |
|---|---|---|
| Sucrose | 0.3g | |
| Glucose (dextrose) | 0.1g | |
| Fructose | 0g | |
| Lactose | 0g | |
| Maltose | 1.7g | |
| Water | 10.3g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 1834.3kJ | |
| Galactose | 0g | |
| Retinol | 19.4mcg | |
| Vitamin A, RAE | 19.4mcg | |
| Carotene, beta | 2.3mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0.3mcg | |
| Cryptoxanthin, beta | 1.1mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 125.4mcg | |
| Tocopherol, beta | 0.1mg | |
| Tocopherol, gamma | 1.6mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0.3mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 229.1mcg | |
| Folate, food | 33.1mcg | |
| Folate, DFE | 421.8mcg | |
| Betaine | 150.1mg | |
| Tryptophan | 0.2g | |
| Threonine | 0.5g | |
| Isoleucine | 0.7g | |
| Leucine | 1.3g | |
| Lysine | 0.5g | |
| Methionine | 0.3g | |
| Cystine | 0.3g | |
| Phenylalanine | 0.9g | |
| Tyrosine | 0.3g | |
| Valine | 0.8g | |
| Arginine | 0.7g | |
| Histidine | 0.4g | |
| Alanine | 0.6g | |
| Aspartic acid | 0.9g | |
| Glutamic acid | 5.2g | |
| Glycine | 0.6g | |
| Proline | 1.8g | |
| Serine | 0.9g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Gamma-linolenic acid | 0g | |
| Alpha-linolenic acid (ALA) | 0.1g | |
                Source: USDA Nutrient Database.
                Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.