Dried tarragon
Spices, tarragon, dried
Nutrition Facts & Macros
Serving (0.6g)
| Amount Per Serving | ||
|---|---|---|
| Calories 0 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 0g | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.2mg | 1% | |
| Calcium 7mg | 1% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 1% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 25IU | 1% | |
| Folate 2mcg | 0% | |
| Potassium 18mg | 0% | |
| Magnesium 2mg | 0% | |
| Zinc 0mg | 0% | |
| Niacin 0.1mg | 0% | |
| Riboflavin 0mg | 1% | |
| Thiamin 0mg | 0% | |
| Phosphorus 2mg | 0% | |
| Selenium 0mcg | 0% | |
| Manganese 0mg | 2% | |
| Copper 0mg | 0% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
No macronutrient data available for this food/serving size.
Other Nutrients
Per 1 tsp, leaves (0.6g)
| Ash | 0.1g | |
|---|---|---|
| Water | 0g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 7.4kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 1.3mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 1.6mcg | |
| Folate, DFE | 1.6mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Phytosterols | 0.5mg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.