Shrimp, cooked
Crustaceans, shrimp, cooked (not previously frozen)
Nutrition Facts & Macros
Serving (100g)
| Amount Per Serving | ||
|---|---|---|
| Calories 100 | ||
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.1g | ||
| Omega-3 Fat 0g | 2% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 189mg | 63% | |
| Sodium 111mg | 5% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 24g | 20% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.5mg | 3% | |
| Calcium 70mg | 5% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 0IU | 0% | |
| Folate 0mcg | 0% | |
| Potassium 259mg | 6% | |
| Magnesium 39mg | 9% | |
| Zinc 1.6mg | 15% | |
| Niacin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Thiamin 0mg | 0% | |
| Phosphorus 237mg | 19% | |
| Selenium 0mcg | 0% | |
| Manganese 0mg | 1% | |
| Copper 0.4mg | 42% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
| Ash | 1.2g | |
|---|---|---|
| Water | 74.3g | |
| Energy | 415kJ | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 0g | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0g | |
| Fatty acids, total trans-polyenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Dihomo-gamma-linolenic acid | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.