Chipotle seasoning
Nutrition Facts & Macros
Serving (2.3g)
| Amount Per Serving | ||
|---|---|---|
| Calories 10 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.1g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 104mg | 5% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 1% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 0g | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.1mg | 0% | |
| Calcium 0mg | 0% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 63IU | 1% | |
| Folate 0mcg | 0% | |
| Potassium 0mg | 0% | |
| Magnesium 0mg | 0% | |
| Zinc 0mg | 0% | |
| Niacin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Thiamin 0mg | 0% | |
| Phosphorus 0mg | 0% | |
| Selenium 0mcg | 0% | |
| Manganese 0mg | 0% | |
| Copper 0mg | 0% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 tsp (2.3g)
| Ash | 0.3g | |
|---|---|---|
| Water | 0.2g | |
| Energy | 31.6kJ | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.