Chunky canned soup (creamy varieties)
Nutrition Facts & Macros
Serving (533g)
| Amount Per Serving | ||
|---|---|---|
| Calories 355 | Calories from Fat 155 | |
| % Daily Value* | ||
| Total Fat 17g | 22% | |
| Saturated Fat 4g | 18% | |
| Monounsaturated Fat 3g | ||
| Polyunsaturated (PUFA) 10.4g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0.1g | ||
| Cholesterol 64mg | 21% | |
| Sodium 1807mg | 79% | |
| Total Carbohydrate 38g | 14% | |
| Dietary Fiber 8g | 29% | |
| Sugar 6g | ||
| Alcohol 0g | ||
| Protein 12g | 10% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 2.6mg | 15% | |
| Calcium 85mg | 7% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 3816IU | 76% | |
| Folate 0mcg | 0% | |
| Potassium 267mg | 6% | |
| Magnesium 96mg | 23% | |
| Zinc 1.5mg | 14% | |
| Niacin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Thiamin 0mg | 0% | |
| Phosphorus 192mg | 15% | |
| Selenium 0mcg | 0% | |
| Manganese 0mg | 0% | |
| Copper 0mg | 0% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 can (~19 oz) (533g)
| Ash | 8g | |
|---|---|---|
| Water | 456.2g | |
| Energy | 1471.1kJ | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.