Habanero peppers
Nutrition Facts & Macros
Serving (14g)
| Amount Per Serving | ||
|---|---|---|
| Calories 5 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 1% | |
| Sugar 1g | ||
| Alcohol 0g | ||
| Protein 0g | 0% | |
| Vitamin C 17mg | 18% | |
| Vitamin D 0IU | 0% | |
| Iron 0mg | 0% | |
| Calcium 2mg | 0% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 3% | |
| Vitamin K 3mcg | 3% | |
| Vitamin E 0.5mg | 3% | |
| Vitamin A 151IU | 3% | |
| Folate 4mcg | 1% | |
| Potassium 35mg | 1% | |
| Magnesium 2mg | 1% | |
| Zinc 0mg | 0% | |
| Niacin 0.2mg | 1% | |
| Riboflavin 0mg | 1% | |
| Thiamin 0mg | 0% | |
| Phosphorus 4mg | 0% | |
| Selenium 0mcg | 0% | |
| Manganese 0mg | 1% | |
| Copper 0mg | 1% | |
| Choline 1mg | 0% | |
| Pantothenic acid 0mg | 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
No macronutrient data available for this food/serving size.
Other Nutrients
Per 1 pepper (14g)
| Ash | 0.1g | |
|---|---|---|
| Sucrose | 0g | |
| Glucose (dextrose) | 0.2g | |
| Fructose | 0.4g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 12.8g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 16.7kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 7.6mcg | |
| Carotene, beta | 78.5mcg | |
| Carotene, alpha | 9.4mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 14.7mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 120.5mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Folic acid | 0mcg | |
| Folate, food | 3.8mcg | |
| Folate, DFE | 3.8mcg | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 0g | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0g | |
| Fatty acids, total trans-polyenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Dihomo-gamma-linolenic acid | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.