Chicken sausage, cooked
Nutrition Facts & Macros
Serving (100g)
| Amount Per Serving | ||
|---|---|---|
| Calories 150 | Calories from Fat 70 | |
| % Daily Value* | ||
| Total Fat 8g | 11% | |
| Saturated Fat 5g | 24% | |
| Monounsaturated Fat 7.2g | ||
| Polyunsaturated (PUFA) 0.8g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 120mg | 40% | |
| Sodium 1034mg | 45% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 0% | |
| Sugar 2g | ||
| Alcohol 0g | ||
| Protein 17g | 14% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 4.8mg | 27% | |
| Calcium 100mg | 8% | |
| Vitamin B-12 1.6mcg | 67% | |
| Vitamin B-6 0.2mg | 13% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 0IU | 0% | |
| Folate 6mcg | 2% | |
| Potassium 246mg | 5% | |
| Magnesium 14mg | 3% | |
| Zinc 2.7mg | 24% | |
| Niacin 1.8mg | 9% | |
| Riboflavin 0.2mg | 13% | |
| Thiamin 0.1mg | 8% | |
| Phosphorus 132mg | 11% | |
| Selenium 20mcg | 37% | |
| Manganese 0mg | 1% | |
| Copper 0.1mg | 7% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0.4mg | 8% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
| Ash | 3.5g | |
|---|---|---|
| Water | 60.5g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 904kJ | |
| Vitamin A, RAE | 0mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 6mcg | |
| Folate, DFE | 6mcg | |
| Tryptophan | 0.1g | |
| Threonine | 0.6g | |
| Isoleucine | 0.6g | |
| Leucine | 1g | |
| Lysine | 1.1g | |
| Methionine | 0.3g | |
| Cystine | 0.2g | |
| Phenylalanine | 0.5g | |
| Tyrosine | 0.4g | |
| Valine | 0.7g | |
| Arginine | 0.9g | |
| Histidine | 0.4g | |
| Alanine | 0.8g | |
| Aspartic acid | 1.2g | |
| Glutamic acid | 2g | |
| Glycine | 0.8g | |
| Proline | 0.8g | |
| Serine | 0.6g | |
| DHA | 0g | |
| EPA | 0g | |
| Phytosterols | 0mg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.