Spaghetti squash
Squash, winter, spaghetti, raw
Nutrition Facts & Macros
Serving (100g)
| Amount Per Serving | ||
|---|---|---|
| Calories 35 | Calories from Fat 10 | |
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 1% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.2g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 17mg | 1% | |
| Total Carbohydrate 7g | 3% | |
| Dietary Fiber 2g | 5% | |
| Sugar 3g | ||
| Alcohol 0g | ||
| Protein 1g | 1% | |
| Vitamin C 2mg | 2% | |
| Vitamin D 0IU | 0% | |
| Iron 0.3mg | 2% | |
| Calcium 23mg | 2% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 6% | |
| Vitamin K 1mcg | 1% | |
| Vitamin E 0.1mg | 1% | |
| Vitamin A 120IU | 2% | |
| Folate 12mcg | 3% | |
| Potassium 108mg | 2% | |
| Magnesium 12mg | 3% | |
| Zinc 0.2mg | 2% | |
| Niacin 1mg | 5% | |
| Riboflavin 0mg | 1% | |
| Thiamin 0mg | 3% | |
| Phosphorus 12mg | 1% | |
| Selenium 0mcg | 1% | |
| Manganese 0.1mg | 5% | |
| Copper 0mg | 4% | |
| Choline 8mg | 1% | |
| Pantothenic acid 0.4mg | 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
| Ash | 0.3g | |
|---|---|---|
| Water | 91.6g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 130kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 6mcg | |
| Carotene, beta | 64mcg | |
| Carotene, alpha | 16mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 12mcg | |
| Folate, DFE | 12mcg | |
| Tryptophan | 0g | |
| Threonine | 0g | |
| Isoleucine | 0g | |
| Leucine | 0g | |
| Lysine | 0g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0g | |
| Tyrosine | 0g | |
| Valine | 0g | |
| Arginine | 0g | |
| Histidine | 0g | |
| Alanine | 0g | |
| Aspartic acid | 0.1g | |
| Glutamic acid | 0.1g | |
| Glycine | 0g | |
| Proline | 0g | |
| Serine | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.