Bratwurst, pork, cooked
Bratwurst, pork, cooked
Nutrition Facts & Macros
      Serving (85g)
      
    
  | Amount Per Serving | ||
|---|---|---|
| Calories 280 | Calories from Fat 225 | |
| % Daily Value* | ||
| Total Fat 25g | 32% | |
| Saturated Fat 8g | 42% | |
| Monounsaturated Fat 12.5g | ||
| Polyunsaturated (PUFA) 2.2g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 63mg | 21% | |
| Sodium 719mg | 31% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 12g | 10% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 37IU | 9% | |
| Iron 0.5mg | 3% | |
| Calcium 24mg | 2% | |
| Vitamin B-12 0.6mcg | 26% | |
| Vitamin B-6 0.3mg | 16% | |
| Vitamin K 3mcg | 3% | |
| Vitamin E 0.2mg | 1% | |
| Vitamin A 5IU | 0% | |
| Folate 3mcg | 1% | |
| Potassium 296mg | 6% | |
| Magnesium 18mg | 4% | |
| Zinc 2.8mg | 25% | |
| Niacin 4.1mg | 20% | |
| Riboflavin 0.3mg | 20% | |
| Thiamin 0.4mg | 33% | |
| Phosphorus 177mg | 14% | |
| Selenium 34mcg | 61% | |
| Manganese 0mg | 1% | |
| Copper 0.1mg | 10% | |
| Choline 80mg | 15% | |
| Pantothenic acid 0.6mg | 11% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
      Per 1 link cooked (85g)
    
  | Ash | 2.4g | |
|---|---|---|
| Water | 43.7g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 1184.1kJ | |
| Retinol | 1.7mcg | |
| Vitamin A, RAE | 1.7mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0.9mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 2.6mcg | |
| Folate, DFE | 2.6mcg | |
| Betaine | 3.1mg | |
| Tryptophan | 0.3g | |
| Threonine | 1.1g | |
| Isoleucine | 1.1g | |
| Leucine | 1.9g | |
| Lysine | 2.1g | |
| Methionine | 0.6g | |
| Cystine | 0.3g | |
| Phenylalanine | 0.9g | |
| Tyrosine | 0.8g | |
| Valine | 1.3g | |
| Arginine | 1.4g | |
| Histidine | 0.9g | |
| Alanine | 1.4g | |
| Aspartic acid | 2.2g | |
| Glutamic acid | 3.6g | |
| Glycine | 1.1g | |
| Proline | 0.9g | |
| Serine | 1g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Phytosterols | 0mg | |
                Source: USDA Nutrient Database.
                Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.