Beef or meat gravy, ready to serve
Gravy, HEINZ Home Style, savory beef
Nutrition Facts & Macros
      Serving (228g)
      
    
  | Amount Per Serving | ||
|---|---|---|
| Calories 90 | Calories from Fat 25 | |
| % Daily Value* | ||
| Total Fat 3g | 3% | |
| Saturated Fat 1g | 5% | |
| Monounsaturated Fat 1g | ||
| Polyunsaturated (PUFA) 0.1g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 5mg | 2% | |
| Sodium 1338mg | 58% | |
| Total Carbohydrate 14g | 5% | |
| Dietary Fiber 2g | 6% | |
| Sugar 1g | ||
| Alcohol 0g | ||
| Protein 2g | 2% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.3mg | 2% | |
| Calcium 14mg | 1% | |
| Vitamin B-12 0.2mcg | 9% | |
| Vitamin B-6 0mg | 2% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 0IU | 0% | |
| Folate 9mcg | 2% | |
| Potassium 50mg | 1% | |
| Magnesium 7mg | 2% | |
| Zinc 0.3mg | 3% | |
| Niacin 0.4mg | 2% | |
| Riboflavin 0.1mg | 4% | |
| Thiamin 0mg | 1% | |
| Phosphorus 23mg | 2% | |
| Selenium 5mcg | 9% | |
| Manganese 0.1mg | 3% | |
| Copper 0mg | 5% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0.2mg | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
      Per 1  cup (228g)
    
  | Ash | 3.6g | |
|---|---|---|
| Water | 205.1g | |
| Energy | 376.2kJ | |
| Folate, food | 9.1mcg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.1g | |
| Lysine | 0.1g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0.1g | |
| Tyrosine | 0g | |
| Valine | 0.1g | |
| Arginine | 0.1g | |
| Histidine | 0.1g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.2g | |
| Glutamic acid | 1g | |
| Glycine | 0.2g | |
| Proline | 0.2g | |
| Serine | 0.1g | |
| Hydroxyproline | 0.1g | |
| Gamma-linolenic acid | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
                Source: USDA Nutrient Database.
                Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.