Top round roast beef
Beef, round, top round roast, boneless, separable lean and fat, all grades, raw
Nutrition Facts & Macros
Serving (758g)
| Amount Per Serving | ||
|---|---|---|
| Calories 1195 | ||
| % Daily Value* | ||
| Total Fat 54g | 69% | |
| Saturated Fat 10g | 51% | |
| Monounsaturated Fat 11.8g | ||
| Polyunsaturated (PUFA) 1.8g | ||
| Omega-3 Fat 0.1g | 4% | |
| Omega-6 Fat 1.2g | ||
| Trans Fat 1.3g | ||
| Cholesterol 470mg | 157% | |
| Sodium 409mg | 18% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 178g | 148% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 8IU | 2% | |
| Iron 17.7mg | 98% | |
| Calcium 99mg | 8% | |
| Vitamin B-12 12.4mcg | 518% | |
| Vitamin B-6 4.8mg | 281% | |
| Vitamin K 11mcg | 11% | |
| Vitamin E 1.7mg | 12% | |
| Vitamin A 83IU | 2% | |
| Folate 30mcg | 8% | |
| Potassium 2357mg | 50% | |
| Magnesium 91mg | 22% | |
| Zinc 27.8mg | 253% | |
| Niacin 48.7mg | 243% | |
| Riboflavin 1.8mg | 136% | |
| Thiamin 0.5mg | 40% | |
| Phosphorus 1660mg | 133% | |
| Selenium 168mcg | 305% | |
| Manganese 0mg | 1% | |
| Copper 0.4mg | 40% | |
| Choline 489mg | 89% | |
| Pantothenic acid 2.7mg | 54% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 roast (758g)
| Ash | 8.4g | |
|---|---|---|
| Water | 549.6g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 3971.9kJ | |
| Retinol | 22.7mcg | |
| Vitamin A, RAE | 22.7mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D3 (cholecalciferol) | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 30.3mcg | |
| Folate, DFE | 30.3mcg | |
| Betaine | 83.4mg | |
| Tryptophan | 2g | |
| Threonine | 8.4g | |
| Isoleucine | 8.3g | |
| Leucine | 15.3g | |
| Lysine | 17g | |
| Methionine | 4.8g | |
| Cystine | 1.8g | |
| Phenylalanine | 7.1g | |
| Tyrosine | 6.6g | |
| Valine | 8.9g | |
| Arginine | 12.1g | |
| Histidine | 6.7g | |
| Alanine | 11g | |
| Aspartic acid | 17.3g | |
| Glutamic acid | 29.1g | |
| Glycine | 8.7g | |
| Proline | 8g | |
| Serine | 7.3g | |
| Hydroxyproline | 1.2g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 1.1g | |
| Fatty acids, total trans-monoenoic | 1.2g | |
| Fatty acids, total trans-polyenoic | 0.1g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Dihomo-gamma-linolenic acid | 0.1g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.