| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| Week 1 | |||||||
| Week 2 | |||||||
| Week 3 | |||||||
| Week 4 | |||||||
| Week 5 | |||||||
| Week 6 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| Week 7 |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 5 reps | 65% of 1RM | 3m0s | ||
| 5 reps | 75% of 1RM | 3m0s | ||
| 5+ reps | 85% of 1RM | 3m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 5 reps | 65% of 1RM | 3m0s | ||
| 5 reps | 75% of 1RM | 3m0s | ||
| 5+ reps | 85% of 1RM | 3m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 5 reps | 65% of 1RM | 3m0s | ||
| 5 reps | 75% of 1RM | 3m0s | ||
| 5+ reps | 85% of 1RM | 3m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 5 reps | 65% of 1RM | 3m0s | ||
| 5 reps | 75% of 1RM | 3m0s | ||
| 5+ reps | 85% of 1RM | 3m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 3 reps | 70% of 1RM | 3m0s | ||
| 3 reps | 80% of 1RM | 3m0s | ||
| 3+ reps | 90% of 1RM | 3m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 3 reps | 70% of 1RM | 3m0s | ||
| 3 reps | 80% of 1RM | 3m0s | ||
| 3+ reps | 90% of 1RM | 3m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 3 reps | 70% of 1RM | 3m0s | ||
| 3 reps | 80% of 1RM | 3m0s | ||
| 3+ reps | 90% of 1RM | 3m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 3 reps | 70% of 1RM | 3m0s | ||
| 3 reps | 80% of 1RM | 3m0s | ||
| 3+ reps | 90% of 1RM | 3m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 5 reps | 75% of 1RM | 3m0s | ||
| 3 reps | 85% of 1RM | 3m0s | ||
| 1+ reps | 95% of 1RM | 3m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 5 reps | 75% of 1RM | 3m0s | ||
| 3 reps | 85% of 1RM | 3m0s | ||
| 1+ reps | 95% of 1RM | 3m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 5 reps | 75% of 1RM | 3m0s | ||
| 3 reps | 85% of 1RM | 3m0s | ||
| 1+ reps | 95% of 1RM | 3m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 5 reps | 75% of 1RM | 3m0s | ||
| 3 reps | 85% of 1RM | 3m0s | ||
| 1+ reps | 95% of 1RM | 3m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 5 reps | 40% of 1RM | 1m30s | ||
| 5 reps | 50% of 1RM | 1m30s | ||
| 5 reps | 60% of 1RM | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s | ||
| 6-10 reps | 75% of 5RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 5 reps | 40% of 1RM | 1m30s | ||
| 5 reps | 50% of 1RM | 1m30s | ||
| 5 reps | 60% of 1RM | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s | ||
| 10-15 reps | 65% of 5RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 5 reps | 40% of 1RM | 1m30s | ||
| 5 reps | 50% of 1RM | 1m30s | ||
| 5 reps | 60% of 1RM | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s | ||
| 10-15 reps per side | 65% of 5RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 5 reps | 40% of 1RM | 1m30s | ||
| 5 reps | 50% of 1RM | 1m30s | ||
| 5 reps | 60% of 1RM | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s | ||
| 10 reps | 60% of 1RM | 2m0s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s | ||
| 10-15 reps | 65% of 5RM | 1m0s |
Note: Please check the Appendix if you encounter any terminology you don't understand.
Instructions: Every row of an exercise represents a set and specifies the goal for the set, how much to rest after, and how much weight to use* (if applicable). To complete a workout start at the top and move down, working your way through each set.** You can print out the workout and use the blank "Logged" fields to keep track of your workouts. Also please make note of the progression assigned to some exercises, which is denoted by the icon. This links to progression instructions that will tell you how you should be increasing the difficulty of the exercise over time.
*Calculating Weights: For weighted exercises that don't assign a specific weight follow the instructions below to calculate what you should be using.
**Supersets & circuits: For exercises grouped into a superset or circuit, loop through the exercises in order doing a single set of each. Keep looping through the exercises doing one set at a time of each until all sets are complete. E.g. if you had a superset with 4 sets/rows of pullups and pushups you'd do the 1st set of pullups then do the 1st set of pushups then the 2nd set of pullups then the 2nd set of pushups etc until all 4 sets of each exercise are finished.
This progression scheme starts you with a "training max" that's 90% of your actual 1 rep max. You use this training max as though it was your actual max to calculate how much weight you should be lifting each workout. Then, add 5 lbs to this training max every workout cycle (see appendix) and recalculate your weights based on the new, higher training max.
This progression scheme starts you with a "training max" that's 90% of your actual 1 rep max. You use this training max as though it was your actual max to calculate how much weight you should be lifting each workout. Then, add 10 lbs to this training max every workout cycle (see appendix) and recalculate your weights based on the new, higher training max.
| Known Rep Max | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RM | 2RM | 3RM | 4RM | 5RM | 6RM | 7RM | 8RM | 9RM | 10RM | 11RM | 12RM | ||
| Needed Rep Max | 1RM | 100% | 106% | 110% | 114% | 116% | 120% | 125% | 128% | 132% | 133% | 139% | 143% |
| 2RM | 94% | 100% | 103% | 107% | 109% | 113% | 117% | 121% | 124% | 125% | 131% | 134% | |
| 3RM | 91% | 97% | 100% | 103% | 106% | 110% | 114% | 117% | 120% | 121% | 126% | 130% | |
| 4RM | 88% | 94% | 97% | 100% | 102% | 106% | 110% | 113% | 116% | 117% | 122% | 126% | |
| 5RM | 86% | 91% | 95% | 98% | 100% | 104% | 108% | 110% | 113% | 115% | 119% | 123% | |
| 6RM | 83% | 88% | 91% | 94% | 97% | 100% | 104% | 106% | 109% | 111% | 115% | 119% | |
| 7RM | 80% | 85% | 88% | 91% | 93% | 96% | 100% | 103% | 105% | 107% | 111% | 114% | |
| 8RM | 78% | 83% | 86% | 89% | 91% | 94% | 98% | 100% | 103% | 104% | 108% | 111% | |
| 9RM | 76% | 81% | 84% | 86% | 88% | 92% | 95% | 97% | 100% | 101% | 106% | 109% | |
| 10RM | 75% | 80% | 82% | 85% | 87% | 90% | 94% | 96% | 99% | 100% | 104% | 107% | |
| 11RM | 72% | 77% | 79% | 82% | 84% | 87% | 90% | 92% | 95% | 96% | 100% | 103% | |
| 12RM | 70% | 74% | 77% | 80% | 81% | 84% | 87% | 90% | 92% | 93% | 97% | 100% | |