| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 25% of 10RM | 1m0s | ||
| 8 reps | 50% of 10RM | 1m0s | ||
| 8 reps | 100% of 10RM | 1m30s | ||
| 8 reps | 100% of 10RM | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 25% of 10RM | 1m0s | ||
| 8 reps | 50% of 10RM | 1m0s | ||
| 8 reps | 100% of 10RM | 1m30s | ||
| 8 reps | 100% of 10RM | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 25% of 10RM | 1m0s | ||
| 8 reps | 50% of 10RM | 1m0s | ||
| 8 reps | 100% of 10RM | 1m30s | ||
| 8 reps | 100% of 10RM | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 100% of 10RM | 1m30s | ||
| 8 reps | 100% of 10RM | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 100% of 10RM | 1m30s | ||
| 8 reps | 100% of 10RM | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 100% of 10RM | 1m30s | ||
| 8 reps | 100% of 10RM | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps per side | 100% of 10RM | 1m30s | ||
| 8 reps per side | 100% of 10RM | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 100% of 1x8 from Heavy Workout | 1m0s | ||
| 8 reps | 100% of 1x8 from Heavy Workout | 1m0s | ||
| 8 reps | 90% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps | 90% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 100% of 1x8 from Heavy Workout | 1m0s | ||
| 8 reps | 100% of 1x8 from Heavy Workout | 1m0s | ||
| 8 reps | 90% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps | 90% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 100% of 1x8 from Heavy Workout | 1m0s | ||
| 8 reps | 100% of 1x8 from Heavy Workout | 1m0s | ||
| 8 reps | 90% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps | 90% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 90% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps | 90% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 90% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps | 90% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 90% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps | 90% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps per side | 90% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps per side | 90% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 100% of 1x8 from Heavy Workout | 1m0s | ||
| 8 reps | 100% of 1x8 from Heavy Workout | 1m0s | ||
| 8 reps | 80% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps | 80% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 100% of 1x8 from Heavy Workout | 1m0s | ||
| 8 reps | 100% of 1x8 from Heavy Workout | 1m0s | ||
| 8 reps | 80% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps | 80% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 100% of 1x8 from Heavy Workout | 1m0s | ||
| 8 reps | 100% of 1x8 from Heavy Workout | 1m0s | ||
| 8 reps | 80% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps | 80% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 80% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps | 80% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 80% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps | 80% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps | 80% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps | 80% of 2x8 from Heavy Workout | 1m30s |
| Goal | Weight | Logged Reps | Logged Weight | Rest |
|---|---|---|---|---|
| 8 reps per side | 80% of 2x8 from Heavy Workout | 1m30s | ||
| 8 reps per side | 80% of 2x8 from Heavy Workout | 1m30s |
Note: Please check the Appendix if you encounter any terminology you don't understand.
Instructions: Every row of an exercise represents a set and specifies the goal for the set, how much to rest after, and how much weight to use* (if applicable). To complete a workout start at the top and move down, working your way through each set.** You can print out the workout and use the blank "Logged" fields to keep track of your workouts. Also please make note of the progression assigned to some exercises, which is denoted by the icon. This links to progression instructions that will tell you how you should be increasing the difficulty of the exercise over time.
*Calculating Weights: For weighted exercises that don't assign a specific weight follow the instructions below to calculate what you should be using.
**Supersets & circuits: For exercises grouped into a superset or circuit, loop through the exercises in order doing a single set of each. Keep looping through the exercises doing one set at a time of each until all sets are complete. E.g. if you had a superset with 4 sets/rows of pullups and pushups you'd do the 1st set of pullups then do the 1st set of pushups then the 2nd set of pullups then the 2nd set of pushups etc until all 4 sets of each exercise are finished.
Start with 8 reps per set and attempt to add 1 rep(s) per set each time you do the workout. After you hit 12 reps per set, drop back down to 8 reps. If you were able to complete all 12 reps on every set, increase the weight by 10 percent.
| Known Rep Max | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RM | 2RM | 3RM | 4RM | 5RM | 6RM | 7RM | 8RM | 9RM | 10RM | 11RM | 12RM | ||
| Needed Rep Max | 1RM | 100% | 106% | 110% | 114% | 116% | 120% | 125% | 128% | 132% | 133% | 139% | 143% |
| 2RM | 94% | 100% | 103% | 107% | 109% | 113% | 117% | 121% | 124% | 125% | 131% | 134% | |
| 3RM | 91% | 97% | 100% | 103% | 106% | 110% | 114% | 117% | 120% | 121% | 126% | 130% | |
| 4RM | 88% | 94% | 97% | 100% | 102% | 106% | 110% | 113% | 116% | 117% | 122% | 126% | |
| 5RM | 86% | 91% | 95% | 98% | 100% | 104% | 108% | 110% | 113% | 115% | 119% | 123% | |
| 6RM | 83% | 88% | 91% | 94% | 97% | 100% | 104% | 106% | 109% | 111% | 115% | 119% | |
| 7RM | 80% | 85% | 88% | 91% | 93% | 96% | 100% | 103% | 105% | 107% | 111% | 114% | |
| 8RM | 78% | 83% | 86% | 89% | 91% | 94% | 98% | 100% | 103% | 104% | 108% | 111% | |
| 9RM | 76% | 81% | 84% | 86% | 88% | 92% | 95% | 97% | 100% | 101% | 106% | 109% | |
| 10RM | 75% | 80% | 82% | 85% | 87% | 90% | 94% | 96% | 99% | 100% | 104% | 107% | |
| 11RM | 72% | 77% | 79% | 82% | 84% | 87% | 90% | 92% | 95% | 96% | 100% | 103% | |
| 12RM | 70% | 74% | 77% | 80% | 81% | 84% | 87% | 90% | 92% | 93% | 97% | 100% | |